<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Telephone Systems</title>
	<atom:link href="http://www.chesapeaketelephone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeaketelephone.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Automate your Appointment Reminders with Mitel&#8217;s Messaging System</title>
		<link>http://www.chesapeaketelephone.com/2012/05/15/automate-your-appointment-reminders-with-mitels-messaging-system/</link>
		<comments>http://www.chesapeaketelephone.com/2012/05/15/automate-your-appointment-reminders-with-mitels-messaging-system/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:33:05 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3677</guid>
		<description><![CDATA[In today’s hectic business world, many companies need to be able to communicate important upcoming events, appointments and messages. Mitel’s Automated Messaging System helps keep your business running smoothly. A wide range of unique and flexible capabilities are offered for delivering appointment reminders, message notifications and event information via telephone calls and / or emails. [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s hectic business world, many companies need to be able to communicate important upcoming events, appointments and messages. Mitel’s Automated Messaging System helps keep your business running smoothly.</p><span id="more-3677"></span>

<p>A wide range of unique and flexible capabilities are offered for delivering appointment reminders, message notifications and event information via telephone calls and / or emails. The system also allows you to conduct surveys and capture responses.</p>

<p>The Mitel AMS solution easily integrates with your current business management software and eliminates the need for duplicate data entry. You only need to select the audience you want to reach from your database or spreadsheet, record the message you want them to hear, and Mitel AMS manages the rest!</p>

<p>Offering unlimited list capacity, unlimited calls per session, full remote access, custom call-in information lines and text-to-speech, the Mitel AMS is an automated messaging powerhouse. You even get complete graphical and detailed reports to track the success of reminders and responses.</p>

<p>Find out how Mitel’s Automated Messaging System can improve how you stay in touch with your clients. Contact us today at: <strong>(800) 787-4848</strong> or email <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/05/15/automate-your-appointment-reminders-with-mitels-messaging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Practices for Work at Home</title>
		<link>http://www.chesapeaketelephone.com/2012/04/27/5-best-practices-for-work-at-home/</link>
		<comments>http://www.chesapeaketelephone.com/2012/04/27/5-best-practices-for-work-at-home/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:05:26 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3658</guid>
		<description><![CDATA[The trend of having more headquarters-based employees working in branch offices and remote locations has been nothing short of tectonic. Companies have become supportive of work-from-home initiatives as part of efforts to help employees achieve work-life balance, reduce real estate costs, attract the best talent, and become more environmentally conscious. However, many companies — both [...]]]></description>
			<content:encoded><![CDATA[<p>The trend of having more headquarters-based employees working in branch offices and remote locations has been nothing short of tectonic. Companies have become supportive of work-from-home initiatives as part of efforts to help employees achieve work-life balance, reduce real estate costs, attract the best talent, and become more environmentally conscious.</p>   <span id="more-3658"></span>

<p>However, many companies — both large and small — have yet to make the leap because of concerns about managing unseen, remote workers. Here are five best practices to follow when considering the shift to offsite work arrangements.</p>

<ol>
<li><strong>Address management challenge</strong>s – To help you distribute workloads, implement a real-time system that monitors the status of remote employees.</li>
     
<li><strong>Implement trainin</strong>g – Keep personnel on the same page by making sure everyone has a solid understanding of your business processes. This helps ensure that remote employees are working when they are supposed to be working.
     </li>

<li><strong>Leverage real-time visibility</strong> – Real-time analytics go a long way in building the confidence and trust that remote workers are productive. Analytics may also help identify those who need extra help adjusting.</li>
     

<li><strong>Build trust</strong> – There has to be a level of trust with an employee working at home. Look for independent people who get results by working well on their own and with minimal direction.</li>
     

 <li><strong>Understand the impacts</strong> – Many managers focus on the human resources and IT aspects of moving to a distributed work environment, but overlook the impact on operations. Do your homework to understand how it will impact your business processes.</li>
</ol>

<p>Start reaping the benefits of a distributed work environment… Contact us today at: (800) 787-4848 or email <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/04/27/5-best-practices-for-work-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Telephone Scores High at DC Public Charter School</title>
		<link>http://www.chesapeaketelephone.com/2012/04/13/chesapeake-telephone-scores-high-at-dc-public-charter-school/</link>
		<comments>http://www.chesapeaketelephone.com/2012/04/13/chesapeake-telephone-scores-high-at-dc-public-charter-school/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:31:59 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3572</guid>
		<description><![CDATA[Established in 2005, the Yu Ying School is the first public school in DC to offer Chinese language immersion. Its first classes were held in a renovated college dormitory built in the 1920s. Outgrowing this space, Yu Ying then purchased a larger structure nearby, also built in the early 1900s. The outdated building needed a [...]]]></description>
			<content:encoded><![CDATA[<p>Established in 2005, the Yu Ying School is the first public school in DC to offer Chinese language immersion. Its first classes were held in a renovated college dormitory built in the 1920s. Outgrowing this space, Yu Ying then purchased a larger structure nearby, also built in the early 1900s. The outdated building needed a full renovation to meet the school&#8217;s needs. Yu Ying knew it needed a full-service partner that could network their building and manage their technology.</p><span id="more-3572"></span>

<p>Winning the competitive bid, Chesapeake installed a new phone system and cabling. A robust IP network was engineered to handle the school’s voice and data, which included wireless access for MacBooks and other mobile devices.</p>

<p>After the initial renovation, the school found itself again looking for more room, so a new wing was built. Chesapeake took care of extending the Mitel 5000 phone system and the HP LAN to the new space. Chesapeake also enabled Paging, allowing broadcast announcements from any phone in the school.</p>

<p>Now the school has the latest communication tools and a high-speed network to support teachers, staff and school administrators. With its technology requirements met by Chesapeake, the school is well positioned to focus on its mission – providing a world class education to its students.</p>

<p>Are you outgrowing your phone system? Is your data network as fast as you want it to be? Chesapeake has a solution that’s right for your organization. Contact us today: <strong>(800) 787-4848</strong> or email <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/04/13/chesapeake-telephone-scores-high-at-dc-public-charter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Communications Made Easy Through the Cloud</title>
		<link>http://www.chesapeaketelephone.com/2012/03/21/hosted-communications-made-easy-through-the-cloud/</link>
		<comments>http://www.chesapeaketelephone.com/2012/03/21/hosted-communications-made-easy-through-the-cloud/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:49:31 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3562</guid>
		<description><![CDATA[With Chesapeake and Mitel AnyWare, you can get hosted communications – including a complete suite of Unified Communications tools, business telephones, local and long distance calling – all for a budget-friendly, all-inclusive monthly subscription. Everything a Phone System Should Be… Chesapeake partners with Mitel to serve as your single-point communications provider for all your locations [...]]]></description>
			<content:encoded><![CDATA[<p>With Chesapeake and Mitel AnyWare, you can get hosted communications – including a complete suite of Unified Communications tools, business telephones, local and long distance calling – all for a budget-friendly, all-inclusive monthly subscription.</p>  <span id="more-3562"></span>

<p><strong>Everything a Phone System Should Be…</strong></p>

<ul>
<li>Chesapeake partners with Mitel to serve as your single-point communications provider for all your locations nationwide.</li>

<li>Mitel AnyWare is built on Mitel technology and can fully integrate with on-premises Mitel phone systems to unify all of your locations into a single voice network.</li>

<li>Supports multiple user types and usage profiles with a range of Mitel IP phones. We&#8217;ll design a custom solution to fit every user&#8217;s unique needs.</li>

<li>Your Mitel 5300 series IP Phones will work with both your Mitel on-premises and Mitel AnyWare hosted phone systems.</li>

<li>Mobile Integration links your office phone and your mobile device to provide a single number for calls and voicemail.</li>

<li>Cloud-based technology adds reliability, redundancy, and disaster recovery capabilities.</li>
</ul>

<p><strong>Enjoy peace of mind</strong></p>

<p>AnyWare Hosted Voice is designed, delivered, and managed by Mitel, a business communications leader for over 30 years, and your local technology partner, Chesapeake, here for over 27 years.</p>

Learn more about what Hosted Voice can do for your business.  Contact us today at: <strong>(800) 787-4848</strong> or email <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.     ]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/03/21/hosted-communications-made-easy-through-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Infamous Phone Calls from History</title>
		<link>http://www.chesapeaketelephone.com/2012/03/08/10-infamous-phone-calls-from-history/</link>
		<comments>http://www.chesapeaketelephone.com/2012/03/08/10-infamous-phone-calls-from-history/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:27:04 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3520</guid>
		<description><![CDATA[Have you ever thought about the role that the telephone has played in history? A simple device that hasn’t really been around too long, the telephone has been a game changer in many ways. You might be surprised at how many phone calls have altered our world, for better or worse. Here are ten famous [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about the role that the telephone has played in history? A simple device that hasn’t really been around too long, the telephone has been a game changer in many ways. You might be surprised at how many phone calls have altered our world, for better or worse. Here are ten famous and infamous phone calls from history:</p> <span id="more-3520"></span>

<p><strong>Thomas Edison to Thomas Watson, 1876</strong> – “Watson, come here. I need you.” This is where it all began. Every text message, telemarketing scam and late night call from your ex; all can trace their roots to this one phone call.</p>

<p><strong>Mel Gibson to Oksana Grigorieva, 2010</strong> – When Gibson went totally bonkers, sexist and racist in a bizarre tirade against his ex-girlfriend, the whole world heard it, and even the entertainment industry went cold on him.</p>

<p><strong>Alec Baldwin to daughter Ireland, 2007</strong> – In a similar vein, an angry Baldwin lights into his daughter in a phone call, referring to her as a “thoughtless little pig”. Things didn’t go so nicely for old Alec after that for some time.</p>

<p><strong>Security guard Frank Wills to D.C. Police, 1972</strong> – Spotting signs of a possible break-in at the Watergate Complex in the nation’s capital, Wills sets into motion the discovery of the greatest political scandal in American history.</p>

<p><strong>The Hillary Clinton 3 AM phone call, 2008</strong> &#8211; Fear-mongering at its best. This phone call featured prominently in Clinton’s 2008 presidential election campaign.</p>

<p><strong>Tony Wright to Jenny Barnard, 2007</strong> – The longest phone call in history is made, and clocks in at over 40 hours. I would hate to pay that phone bill, wouldn’t you?</p>

<p><strong>Richard Nixon to the Moon, 1969</strong> – Specifically, to astronauts Buzz Aldrin and Neil Armstrong, who had just set foot on the moon. President Nixon called them from the White House, in what is still one of the most famous phone calls in history.</p>

<p><strong>Al Cowlings to LAPD</strong> – This phone call from the former football player and friend to O.J. Simpson during their infamous, and globally recorded slow-speed car chase was one for the ages.</p>

<p><strong>Tommy Tutone to Jenny, 1982</strong> – 867-5309 is perhaps the most-recognized phone number of all time. This phone call, made in the hit song by Tutone, became legendary- at least for the avalanche of calls to the title number it prompted.</p>

<p><strong>Melissa Harrington Hughes to newlywed husband Sean, Sept. 11, 2001</strong> – One of many such calls made on that dreadful day, it went simply: “Sean, it’s me. I just wanted to let you know I love you and I’m stuck in this building in New York. There’s a lot of smoke and I just wanted to let you know that I love you always.”</p>

<p>Some of these calls were legendary, others ridiculous, and yet other heartrending. But no matter what the subject of the calls, these ten phone calls remain in our memories. The next time you make a call, remember that what you say could be recollected for generations. So watch what you say!</p>

<p>Source:  <a href="http://www.phonetvinternet.com/insider/10-infamous-phone-calls-from-history/" target="_blank">PhoneTVInternet.com</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/03/08/10-infamous-phone-calls-from-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Mandates new 911 Reporting Requirements for all VoIP Service Providers</title>
		<link>http://www.chesapeaketelephone.com/2012/02/27/fcc-mandates-new-911-reporting-requirements-for-all-voip-service-providers/</link>
		<comments>http://www.chesapeaketelephone.com/2012/02/27/fcc-mandates-new-911-reporting-requirements-for-all-voip-service-providers/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:40:53 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3490</guid>
		<description><![CDATA[The FCC has taken action to strengthen the nation’s 911 systems by requiring interconnected VoIP service providers to report significant network outages. The information will be used to determine if action is needed to prevent future occurrences. Almost one-third of the more than 87 million residential telephone subscriptions are now provided as interconnected VoIP service. [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC has taken action to strengthen the nation’s 911 systems by requiring interconnected VoIP service providers to report significant network outages. The information will be used to determine if action is needed to prevent future occurrences.</p>  <span id="more-3490"></span>

<p>Almost one-third of the more than 87 million residential telephone subscriptions are now provided as interconnected VoIP service. This means that VoIP is carrying a substantial volume of 911 emergency calls.</p>

<p>The FCC has defined outage reporting procedures, reporting criteria and thresholds, information that must be reported, and the confidential treatment of the outage reports.</p>

<p>Questions about VoIP? Contact us today at: <strong>(800) 787-4848</strong> or email <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.</p>

  
]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/02/27/fcc-mandates-new-911-reporting-requirements-for-all-voip-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Phone Systems at Offices Nationwide?  We Make it Easy!</title>
		<link>http://www.chesapeaketelephone.com/2012/02/13/managing-phone-systems-at-offices-nationwide-we-make-it-easy/</link>
		<comments>http://www.chesapeaketelephone.com/2012/02/13/managing-phone-systems-at-offices-nationwide-we-make-it-easy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:05:39 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3477</guid>
		<description><![CDATA[Wherever you have locations, Chesapeake will take care of everything, coordinating the design and implementation of your voice systems and cabling infrastructure using our extensive relationships with nationwide partners and service providers. We’ll pre-configure your phone systems at our facility and ship ready-to-install job packages for installation by local technicians at your remote locations. This [...]]]></description>
			<content:encoded><![CDATA[<p>Wherever you have locations, Chesapeake will take care of everything, coordinating the design and implementation of your voice systems and cabling infrastructure using our extensive relationships with nationwide partners and service providers.</p> <span id="more-3477"></span>

<p>We’ll pre-configure your phone systems at our facility and ship ready-to-install job packages for installation by local technicians at your remote locations.</p>

<p>This saves you the hassle of scheduling and chasing down multiple vendors. You just run your telecom orders through Chesapeake.</p>

<p>We make it easy for you to expand your business regionally or nationally, providing you with… </p>

<ul>
	<li>Simplified procurements</li>

	<li>Single point of contact for equipment and services</li>

	<li>Predictable pricing</li>

	<li>Prompt handling of change orders</li>

	<li>Peace of mind</li>
</ul>
 

Learn how Chesapeake can help you manage your remote equipment and service installations. Contact us today at (800) 787-4848 or email <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.  ]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/02/13/managing-phone-systems-at-offices-nationwide-we-make-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals 8-month payback with Mitel Virtual Solutions</title>
		<link>http://www.chesapeaketelephone.com/2012/01/27/study-reveals-8-month-payback-with-mitel-virtual-solutions/</link>
		<comments>http://www.chesapeaketelephone.com/2012/01/27/study-reveals-8-month-payback-with-mitel-virtual-solutions/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:13:54 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3466</guid>
		<description><![CDATA[Forrester Consulting, an independent research firm, has just released a study, &#8220;The Total Economic Impact of Mitel Virtual Solutions,&#8221; which helps businesses evaluate the costs and benefits of deploying Mitel Virtual Solutions. You can download the full study here. Case Study Highlights After surveying a multi-site Enterprise with 600 employees, Forrester found a 3-year, risk-adjusted [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester Consulting, an independent research firm, has just released a study, &#8220;The Total Economic Impact of Mitel Virtual Solutions,&#8221; which helps businesses evaluate the costs and benefits of deploying Mitel Virtual Solutions.</p>  <span id="more-3466"></span>
 
<p><a href="http://www.ascent-llc.com/Chesapeake_Telephone/Total_Economic_Impact_MitelVS.pdf" target="_blank">You can download the full study here.</a> </p>

<p><strong>Case Study Highlights</strong></p> 

<p>After surveying a multi-site Enterprise with 600 employees, Forrester found a 3-year, risk-adjusted ROI of 84%, a payback period of 7.8 months, and the following benefits:</p>

<ul>
	<li>Productivity savings with UC; better user experience </li>
	<li>Cost avoidance of traditional voice solution&#8217;s annual support </li>
	<li>Cost savings from implementing SIP trunking</li>
	<li>Lower risk and failover savings with software-based technology </li>
	<li>Hardware and disaster recovery savings from virtualization</li>
 	<li>IT administrative savings through faster recovery </li>
	<li>More scalability and flexibility for future growth &#038; capabilities</li>
</ul>

<p>Contact the Virtualization experts at Chesapeake to talk about how Mitel&#8217;s Unified Communications &#038; Collaboration solutions can transform your business: <strong>(800) 787-4848</strong> or <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.</p>  
]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/01/27/study-reveals-8-month-payback-with-mitel-virtual-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Eliminate Hosted Audio Conferencing Fees and Other Add-on Costs</title>
		<link>http://www.chesapeaketelephone.com/2012/01/10/how-to-eliminate-hosted-audio-conferencing-fees-and-other-add-on-costs/</link>
		<comments>http://www.chesapeaketelephone.com/2012/01/10/how-to-eliminate-hosted-audio-conferencing-fees-and-other-add-on-costs/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:21:25 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3428</guid>
		<description><![CDATA[Any small and medium size businesses can eliminate hosted audio conferencing fees and other add-on costs. The affordable Mitel 5000 Communications Platform makes it all possible with a complete suite of out-of-the box productivity applications: Convenience &#8211; With Mitel&#8217;s Meet-Me and Adhoc Conferencing built in, employees are given the flexibility to pre-schedule or call a [...]]]></description>
			<content:encoded><![CDATA[<p>Any small and medium size businesses can eliminate hosted audio conferencing fees and other add-on costs. The affordable Mitel 5000 Communications Platform makes it all possible with a complete suite of out-of-the box productivity applications:</p>  <span id="more-3428"></span>

<p><strong>Convenience</strong> &#8211; With Mitel&#8217;s Meet-Me and Adhoc Conferencing built in, employees are given the flexibility to pre-schedule or call a conference on the fly.</p>

<p><strong>No More &#8216;Out of Office&#8217;</strong> &#8211; Ensure you don’t miss important customer calls with Dynamic Extension Express. Employees can twin their desk phone with any phone, including smartphones.</p>
 
<p><strong>Seamless Access for Remote Employees</strong> &#8211; The 5000 CP’s embedded teleworking requires no server, no licensing and no additional cost.</p>
 
<p><strong>Simplified Administration</strong> &#8211; For businesses with multiple locations, the Mitel 5000 Administration and Diagnostics Console enables a single administrator to monitor and manage from a single location.</p>
 
<p><strong>Informed Business Decision Making</strong> &#8211; For the IT Manager, the Mitel 5000 CP’s reporting capabilities improve service to both your internal and external customers – keeping them productive and happy.</p>
 
<p>Contact the experts at Chesapeake for more details about powerful, affordable business communications. Call (800) 787-4848 or email <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/01/10/how-to-eliminate-hosted-audio-conferencing-fees-and-other-add-on-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Voice on the Virtual Desktop – Why?</title>
		<link>http://www.chesapeaketelephone.com/2011/12/27/integrating-voice-on-the-virtual-desktop-%e2%80%93-why/</link>
		<comments>http://www.chesapeaketelephone.com/2011/12/27/integrating-voice-on-the-virtual-desktop-%e2%80%93-why/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:22:44 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3417</guid>
		<description><![CDATA[A good Unified Communication solution lets you manage voice like any other application in your data center, on the same virtualized servers. A great UC solution also puts voice on users&#8217; virtual desktops, which benefits everyone. For IT teams this means&#8230; – Centralized administration – Reduced hardware requirements – Easier software upgrades – Increased data [...]]]></description>
			<content:encoded><![CDATA[<p>A good Unified Communication solution lets you manage voice like any other application in your data center, on the same virtualized servers. A great UC solution also puts voice on users&#8217; virtual desktops, which benefits everyone.</p>  <span id="more-3417"></span>

<p><strong>For IT teams this means&#8230;</strong><br />

– Centralized administration<br />

– Reduced hardware requirements<br />

– Easier software upgrades<br />

– Increased data and application security</p>

 
<p><strong>For users it means&#8230;</strong><br />

– Greatly increased flexibility<br />

– Easier communication<br />

– Use of personal devices</p>

 
<p><strong>For your business it means&#8230;</strong><br />

– Lower capital expenses<br />

– Lower operating expenses<br />

– Greater productivity<br />

– Easier business continuity and disaster recovery<br />

– Increased security and data integrity</p>


<p>Download the Mitel and VMware white paper, <a href="http://chesapeaketelephone.com/pdf/MITEL_Giving_Voice_Virtual_Desktop.pdf" target="_blank">Giving Voice to the Virtual Desktop</a>. The ability to put voice and data together is transforming how work gets done. Let&#8217;s talk about what it can mean for your business. </p>]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2011/12/27/integrating-voice-on-the-virtual-desktop-%e2%80%93-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

