<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Telephone Systems</title>
	<atom:link href="http://www.chesapeaketelephone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeaketelephone.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Managing Phone Systems at Offices Nationwide?  We Make it Easy!</title>
		<link>http://www.chesapeaketelephone.com/2012/02/13/managing-phone-systems-at-offices-nationwide-we-make-it-easy/</link>
		<comments>http://www.chesapeaketelephone.com/2012/02/13/managing-phone-systems-at-offices-nationwide-we-make-it-easy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:05:39 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3477</guid>
		<description><![CDATA[Wherever you have locations, Chesapeake will take care of everything, coordinating the design and implementation of your voice systems and cabling infrastructure using our extensive relationships with nationwide partners and service providers. We’ll pre-configure your phone systems at our facility and ship ready-to-install job packages for installation by local technicians at your remote locations. This [...]]]></description>
			<content:encoded><![CDATA[<p>Wherever you have locations, Chesapeake will take care of everything, coordinating the design and implementation of your voice systems and cabling infrastructure using our extensive relationships with nationwide partners and service providers.</p> <span id="more-3477"></span>

<p>We’ll pre-configure your phone systems at our facility and ship ready-to-install job packages for installation by local technicians at your remote locations.</p>

<p>This saves you the hassle of scheduling and chasing down multiple vendors. You just run your telecom orders through Chesapeake.</p>

<p>We make it easy for you to expand your business regionally or nationally, providing you with… </p>

<ul>
	<li>Simplified procurements</li>

	<li>Single point of contact for equipment and services</li>

	<li>Predictable pricing</li>

	<li>Prompt handling of change orders</li>

	<li>Peace of mind</li>
</ul>
 

Learn how Chesapeake can help you manage your remote equipment and service installations. Contact us today at (800) 787-4848 or email <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.  ]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/02/13/managing-phone-systems-at-offices-nationwide-we-make-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals 8-month payback with Mitel Virtual Solutions</title>
		<link>http://www.chesapeaketelephone.com/2012/01/27/study-reveals-8-month-payback-with-mitel-virtual-solutions/</link>
		<comments>http://www.chesapeaketelephone.com/2012/01/27/study-reveals-8-month-payback-with-mitel-virtual-solutions/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:13:54 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3466</guid>
		<description><![CDATA[Forrester Consulting, an independent research firm, has just released a study, &#8220;The Total Economic Impact of Mitel Virtual Solutions,&#8221; which helps businesses evaluate the costs and benefits of deploying Mitel Virtual Solutions. You can download the full study here. Case Study Highlights After surveying a multi-site Enterprise with 600 employees, Forrester found a 3-year, risk-adjusted [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester Consulting, an independent research firm, has just released a study, &#8220;The Total Economic Impact of Mitel Virtual Solutions,&#8221; which helps businesses evaluate the costs and benefits of deploying Mitel Virtual Solutions.</p>  <span id="more-3466"></span>
 
<p><a href="http://www.ascent-llc.com/Chesapeake_Telephone/Total_Economic_Impact_MitelVS.pdf" target="_blank">You can download the full study here.</a> </p>

<p><strong>Case Study Highlights</strong></p> 

<p>After surveying a multi-site Enterprise with 600 employees, Forrester found a 3-year, risk-adjusted ROI of 84%, a payback period of 7.8 months, and the following benefits:</p>

<ul>
	<li>Productivity savings with UC; better user experience </li>
	<li>Cost avoidance of traditional voice solution&#8217;s annual support </li>
	<li>Cost savings from implementing SIP trunking</li>
	<li>Lower risk and failover savings with software-based technology </li>
	<li>Hardware and disaster recovery savings from virtualization</li>
 	<li>IT administrative savings through faster recovery </li>
	<li>More scalability and flexibility for future growth &#038; capabilities</li>
</ul>

<p>Contact the Virtualization experts at Chesapeake to talk about how Mitel&#8217;s Unified Communications &#038; Collaboration solutions can transform your business: <strong>(800) 787-4848</strong> or <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.</p>  
]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/01/27/study-reveals-8-month-payback-with-mitel-virtual-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Eliminate Hosted Audio Conferencing Fees and Other Add-on Costs</title>
		<link>http://www.chesapeaketelephone.com/2012/01/10/how-to-eliminate-hosted-audio-conferencing-fees-and-other-add-on-costs/</link>
		<comments>http://www.chesapeaketelephone.com/2012/01/10/how-to-eliminate-hosted-audio-conferencing-fees-and-other-add-on-costs/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:21:25 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3428</guid>
		<description><![CDATA[Any small and medium size businesses can eliminate hosted audio conferencing fees and other add-on costs. The affordable Mitel 5000 Communications Platform makes it all possible with a complete suite of out-of-the box productivity applications: Convenience &#8211; With Mitel&#8217;s Meet-Me and Adhoc Conferencing built in, employees are given the flexibility to pre-schedule or call a [...]]]></description>
			<content:encoded><![CDATA[<p>Any small and medium size businesses can eliminate hosted audio conferencing fees and other add-on costs. The affordable Mitel 5000 Communications Platform makes it all possible with a complete suite of out-of-the box productivity applications:</p>  <span id="more-3428"></span>

<p><strong>Convenience</strong> &#8211; With Mitel&#8217;s Meet-Me and Adhoc Conferencing built in, employees are given the flexibility to pre-schedule or call a conference on the fly.</p>

<p><strong>No More &#8216;Out of Office&#8217;</strong> &#8211; Ensure you don’t miss important customer calls with Dynamic Extension Express. Employees can twin their desk phone with any phone, including smartphones.</p>
 
<p><strong>Seamless Access for Remote Employees</strong> &#8211; The 5000 CP’s embedded teleworking requires no server, no licensing and no additional cost.</p>
 
<p><strong>Simplified Administration</strong> &#8211; For businesses with multiple locations, the Mitel 5000 Administration and Diagnostics Console enables a single administrator to monitor and manage from a single location.</p>
 
<p><strong>Informed Business Decision Making</strong> &#8211; For the IT Manager, the Mitel 5000 CP’s reporting capabilities improve service to both your internal and external customers – keeping them productive and happy.</p>
 
<p>Contact the experts at Chesapeake for more details about powerful, affordable business communications. Call (800) 787-4848 or email <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2012/01/10/how-to-eliminate-hosted-audio-conferencing-fees-and-other-add-on-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Voice on the Virtual Desktop – Why?</title>
		<link>http://www.chesapeaketelephone.com/2011/12/27/integrating-voice-on-the-virtual-desktop-%e2%80%93-why/</link>
		<comments>http://www.chesapeaketelephone.com/2011/12/27/integrating-voice-on-the-virtual-desktop-%e2%80%93-why/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:22:44 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3417</guid>
		<description><![CDATA[A good Unified Communication solution lets you manage voice like any other application in your data center, on the same virtualized servers. A great UC solution also puts voice on users&#8217; virtual desktops, which benefits everyone. For IT teams this means&#8230; – Centralized administration – Reduced hardware requirements – Easier software upgrades – Increased data [...]]]></description>
			<content:encoded><![CDATA[<p>A good Unified Communication solution lets you manage voice like any other application in your data center, on the same virtualized servers. A great UC solution also puts voice on users&#8217; virtual desktops, which benefits everyone.</p>  <span id="more-3417"></span>

<p><strong>For IT teams this means&#8230;</strong><br />

– Centralized administration<br />

– Reduced hardware requirements<br />

– Easier software upgrades<br />

– Increased data and application security</p>

 
<p><strong>For users it means&#8230;</strong><br />

– Greatly increased flexibility<br />

– Easier communication<br />

– Use of personal devices</p>

 
<p><strong>For your business it means&#8230;</strong><br />

– Lower capital expenses<br />

– Lower operating expenses<br />

– Greater productivity<br />

– Easier business continuity and disaster recovery<br />

– Increased security and data integrity</p>


<p>Download the Mitel and VMware white paper, <a href="http://chesapeaketelephone.com/pdf/MITEL_Giving_Voice_Virtual_Desktop.pdf" target="_blank">Giving Voice to the Virtual Desktop</a>. The ability to put voice and data together is transforming how work gets done. Let&#8217;s talk about what it can mean for your business. </p>]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2011/12/27/integrating-voice-on-the-virtual-desktop-%e2%80%93-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s 5 Things Your Unified Communications Solution Should Have</title>
		<link>http://www.chesapeaketelephone.com/2011/12/13/heres-5-things-your-unified-communications-solution-should-have/</link>
		<comments>http://www.chesapeaketelephone.com/2011/12/13/heres-5-things-your-unified-communications-solution-should-have/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:20:14 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3406</guid>
		<description><![CDATA[The benefits of Unified Communications (UC) are so clear that it’s not a matter of whether to move to UC, but when and how. But choosing the right UC solution isn’t easy. To help, here are five things a UC solution must have to deliver the benefits you’re after...]]></description>
			<content:encoded><![CDATA[<p>The benefits of Unified Communications (UC) are so clear that it’s not a matter of whether to move to UC, but when and how. But choosing the right UC solution isn’t easy. To help, here are five things a UC solution must have to deliver the benefits you’re after&#8230;</p>

<ol>
	<li><strong>Open Architecture</strong> – A UC solution should be built on an open architecture that lets you leverage what you’ve already got.</li>


	<li><strong>Virtualization</strong> – A dollar spent on UC technology is wasted if it doesn’t move you toward the cloud.</li>


	<li><strong>Mobility Support</strong> – Your people should have a single identity, phone number, and voice mailbox, so they have the feature-rich communications they need at the office, on a home PC, or on the go with a smartphone or other handheld device.</li>


	<li><strong>Flexibility</strong> – The UC system must be able to scale easily to provide the highest level of service no matter how quickly your organization grows.</li>


	<li><strong>Manageability</strong> – A UC solution must be easy to configure, provision, and centrally manage through a web-browser.</li>
</ol>

<p>Combining all your communications capabilities – voice, presence, messaging, conferencing, collaboration, mobility, and more – into a unified solution is essential to driving productivity, reducing costs, and building competitive advantage.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2011/12/13/heres-5-things-your-unified-communications-solution-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Trends:  FCC Continues to Refine National Broadband Framework</title>
		<link>http://www.chesapeaketelephone.com/2011/11/30/voip-trends-fcc-continues-to-refine-national-broadband-framework/</link>
		<comments>http://www.chesapeaketelephone.com/2011/11/30/voip-trends-fcc-continues-to-refine-national-broadband-framework/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:20:14 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3389</guid>
		<description><![CDATA[America’s Broadband Connectivity framework, currently under consideration by the Federal Communications Commission, consists of three components that together are intended to provide universal access to broadband service…]]></description>
			<content:encoded><![CDATA[<p>America’s Broadband Connectivity framework, currently under consideration by the Federal Communications Commission, consists of three components that together are intended to provide universal access to broadband service…</p>
 

<ul>
<li>The plan creates new universal service programs that support the provision of broadband service in high-cost areas, replacing the patchwork of legacy universal service programs that were designed to support &#8216;Plain Old Telephone Service&#8217; (POTS).</li>

<li>The plan reforms the inter-carrier compensation system to reduce carriers’ reliance on support mechanisms that are no longer sustainable and were not designed to support the deployment of broadband.</li>

<li>The plan eliminates obsolete regulations that are no longer necessary as carriers transition from POTS to IP-based broadband networks.</li></ul>

<p>For a more detailed overview of the FCC&#8217;s planning and the issues that are being deliberated <a href="/pdf/ABC-Framework-of-the-Proposal.pdf">click here</a>.</p>

<p>Find out how VoIP can improve the way you do business. Call us today at: <strong>(800) 787-4848</strong> or <a href="mailto:jnolte@chesapeaketelephone.com">jnolte@chesapeaketelephone.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2011/11/30/voip-trends-fcc-continues-to-refine-national-broadband-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake named 2011 Torch Award Winner for BBB Central Maryland</title>
		<link>http://www.chesapeaketelephone.com/2011/11/11/chesapeake-named-2011-torch-award-winner-for-bbb-central-maryland/</link>
		<comments>http://www.chesapeaketelephone.com/2011/11/11/chesapeake-named-2011-torch-award-winner-for-bbb-central-maryland/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:28:59 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3380</guid>
		<description><![CDATA[Last month, Chesapeake was awarded the 2011 Torch Award for Marketplace Excellence.  Winners of this highly selective award demonstrate a steadfast reputation for making ongoing contributions to their customers, employees, shareholders and community.]]></description>
			<content:encoded><![CDATA[<p>Last month, Chesapeake was awarded the 2011 Torch Award for Marketplace Excellence.  Winners of this highly selective award demonstrate a steadfast reputation for making ongoing contributions to their customers, employees, shareholders and community.</p>

<p>BBB Central MD noted our outstanding customer support team, highlighting how they responded during last year&#8217;s blizzards, when Chesapeake crews had to battle extreme conditions restoring phone service to a multi-site medical practice that had lost communications.</p>


<p>&#8220;Chesapeake takes the time to listen to customers’ needs and follows through,&#8221; said Angie Barnett, president &#038; CEO, BBB | Greater Maryland. &#8220;It is hard to find a company that will sacrifice time and profits on behalf of customers and their community, but Chesapeake does. They look for the best technical solution for their customers, not the one with the best margin.&#8221;</p>

<p>We are deeply honored to have earned the Torch Award. Our team works hard, day in and day out, to earn the respect and loyalty of our customers, and we&#8217;re very proud of this achievement.</p>
 
]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2011/11/11/chesapeake-named-2011-torch-award-winner-for-bbb-central-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in VoIP: FCC Local Competition Report finds 31+ Million VoIP Subscribers</title>
		<link>http://www.chesapeaketelephone.com/2011/10/31/trends-in-voip-fcc-local-competition-report-finds-31-million-voip-subscribers/</link>
		<comments>http://www.chesapeaketelephone.com/2011/10/31/trends-in-voip-fcc-local-competition-report-finds-31-million-voip-subscribers/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:46:49 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3369</guid>
		<description><![CDATA[The number of VoIP subscribers continues to grow at a brisk pace, according to a recent report issued by the FCC. VoIP subscriptions increased by 22% (up from 26 to 32 million) from 2009 to 2010, while the number of traditional switched access lines decreased by 8% (from 127 million to 117 million) during the [...]]]></description>
			<content:encoded><![CDATA[<p>The number of VoIP subscribers continues to grow at a brisk pace, according to a recent report issued by the FCC.</p>  <span id="more-3369"></span>

<p>VoIP subscriptions increased by 22% (up from 26 to 32 million) from 2009 to 2010, while the number of traditional switched access lines decreased by 8% (from 127 million to 117 million) during the same period.</p>

<p>The combined effect was an annual decrease of 3% in wireline retail local telephone service connections, from 153 million to 149 million.</p>

<p>Review the entire FCC report: <a href="http://www.chesapeaketelephone.com/pdf/FCC%20-%20Local%20Telephone%20Competition.pdf" target="_blank">Local Telephone Competition: Status as of December 31, 2010 </a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2011/10/31/trends-in-voip-fcc-local-competition-report-finds-31-million-voip-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Switched Telephone Network in Transition:  Interconnecting Managed Packet Networks</title>
		<link>http://www.chesapeaketelephone.com/2011/10/14/public-switched-telephone-network-in-transition-interconnecting-managed-packet-networks/</link>
		<comments>http://www.chesapeaketelephone.com/2011/10/14/public-switched-telephone-network-in-transition-interconnecting-managed-packet-networks/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:56:23 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3331</guid>
		<description><![CDATA[The FCC continues to explore what role it should take to facilitate the transition to IP technology and how IP-to-IP interconnection arrangements for the exchange of VoIP traffic fit within existing legal and technical frameworks. The Competitive Communications Association – COMPTEL – has urged the FCC to confirm that IP-to-IP interconnection is subject to provisions [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC continues to explore what role it should take to facilitate the transition to IP technology and how IP-to-IP interconnection arrangements for the exchange of VoIP traffic fit within existing legal and technical frameworks.</p><span id="more-3331"></span>

<p>The Competitive Communications Association – COMPTEL – has urged the FCC to confirm that IP-to-IP interconnection is subject to provisions of the Communications Act. </p>

<p>The Act ensures that incumbent Local Exchange Carriers with stronger bargaining power than their competitors enter into good faith carrier-to-carrier negotiations for IP-to-IP interconnection.</p>

<p>While the big carriers are replacing their legacy circuit switches with soft switches as part of their migration to Managed Packet transport networks, they demand that smaller competitors continue to interconnect their packet networks in legacy form, which COMPTEL sees as unnecessary and discriminatory.</p>

<p>According to COMPTEL, the march to an all-packet, digital broadband future must soon include interconnection between these modern Managed Packet networks on non-discriminatory terms, just as interconnection and traffic exchange arrangements were needed between competitive circuit-switched networks in the past.</p>
 

<p>To catch up on this and related issues, download the COMPTEL response to the FCC: <a href="http://www.ascent-llc.com/Chesapeake_Telephone/81111comptel.pdf">The Next Step for Next Generation Technology: Interconnecting Managed Packet Networks</a>.</p>
 
]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2011/10/14/public-switched-telephone-network-in-transition-interconnecting-managed-packet-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the times?  New Hampshire PUC to Regulate Cable VoIP</title>
		<link>http://www.chesapeaketelephone.com/2011/09/24/sign-of-the-times-new-hampshire-puc-to-regulate-cable-voip/</link>
		<comments>http://www.chesapeaketelephone.com/2011/09/24/sign-of-the-times-new-hampshire-puc-to-regulate-cable-voip/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:58:59 +0000</pubDate>
		<dc:creator>nmuller</dc:creator>
				<category><![CDATA[Jeff Nolte's Blog]]></category>

		<guid isPermaLink="false">http://www.chesapeaketelephone.com/?p=3252</guid>
		<description><![CDATA[In 2009, the New Hampshire Telephone Association asked the NH Public Utility Commission to conduct an inquiry into the appropriate regulatory treatment of VoIP service delivered over cable. For more details download a copy of the New Hampshire PUC&#8217;s decision. Comcast argued that its VoIP service is categorized as an “information service” under federal law [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, the New Hampshire Telephone Association asked the NH Public Utility Commission to conduct an inquiry into the appropriate regulatory treatment of VoIP service delivered over cable.</p><span id="more-3252"></span>  

<p>For more details <a href="http://www.ascent-llc.com/Chesapeake_Telephone/NHPUC_VoIP_Order_8_11_11.pdf">download a copy</a> of the New Hampshire PUC&#8217;s decision.</p>

<p>Comcast argued that its VoIP service is categorized as an “information service” under federal law and therefore free from regulation by the PUC.</p> 

<p>ew Hampshire considered whether VoIP services delivered over cable should be regulated under its state law. It drew on case law to refute the widely held belief that state regulation of such services is expressly or implicitly preempted by federal jurisdiction.</p> 

<p>It also found that the technology used to convert analog sound signals to digitized IP packets for transmission through an IP network does not change the service from “telecommunications” to an “information service” that might fall outside its jurisdiction.</p>

<p>As a result of its findings, the PUC ruled that Comcast and Time Warner must comply with registration and other CLEC requirements for their intrastate cable voice services.</p>

<p>Keep up with VoIP services&#8230; Contact us today.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.chesapeaketelephone.com/2011/09/24/sign-of-the-times-new-hampshire-puc-to-regulate-cable-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

